Industries
Built for your industry
Every industry has unique accounting complexities. Arvexi adapts to your chart of accounts, compliance requirements, and close cadence - with AI that understands your domain.
Capabilities by industry
Arvexi covers reconciliation, close, consolidation, lease accounting, and AI investigation across every vertical.
| Industry | Recon | Close | Consolidation | Lease | AI | Key Standard |
|---|---|---|---|---|---|---|
| Financial Services | ✓ | ✓ | ✓ | ✓ | ✓ | SOX · Basel III |
| Technology | ✓ | ✓ | - | ✓ | ✓ | ASC 606 |
| Healthcare | ✓ | ✓ | ✓ | ✓ | ✓ | HIPAA |
| Manufacturing | ✓ | ✓ | ✓ | - | ✓ | Multi-currency |
| Energy | ✓ | ✓ | ✓ | - | ✓ | FERC · JV |
| Construction & RE | ✓ | ✓ | - | ✓ | ✓ | ASC 842 |
| Professional Svcs | ✓ | ✓ | ✓ | - | ✓ | T&M |
| Retail & Hospitality | ✓ | ✓ | - | ✓ | ✓ | Multi-location |
| Transportation | ✓ | ✓ | - | ✓ | ✓ | Fleet |
| Education & NP | ✓ | ✓ | - | - | ✓ | GASB |
| Mining & Resources | ✓ | ✓ | ✓ | - | ✓ | IFRS |
Featured
Our largest verticals
Industrial & Energy
Multi-plant consolidation, joint venture accounting, and regulatory reporting for capital-intensive industries.
Services & Commerce
Project-based accounting, high-volume transaction matching, and multi-location close for service and consumer-facing businesses.
See Arvexi in your industry
Book a demo and we'll walk through your specific accounting workflows.
Book a demo